23
Fiona Coyle
Split Name | Split/Lap Time | Long Course ADULT FEMALE | Overall |
---|---|---|---|
Split 1 | 00:20:15.5 00:20:15.5 | 1 | 17 +00:10:22.1 |
Split 2 | 00:41:17.1 00:21:01.6 | 1 | 3 +00:27:03.9 |
Split 3 | 01:15:40.1 00:34:23.0 | 1 | 2 +00:07:24.7 |
Split 4 | 01:48:16.8 00:32:36.7 | 1 | 1 |
Split 5 | 02:11:41.1 00:23:24.3 | 1 | 1 |
Unless otherwise noted by the publisher, these results may not be official.