1
Anastasia Vockic
Split Name | Split/Lap Time | U14 | Overall |
---|---|---|---|
Split 1 | 00:02:50.5 00:02:50.5 | 1 | 2 +00:00:04.1 |
Split 2 | 00:05:49.7 00:02:59.2 | 1 | 2 +00:00:18.9 |
Split 3 | 00:08:54.6 00:03:04.9 | 1 | 2 +00:00:39.2 |
Split 4 | 00:11:59.1 00:03:04.5 | 1 | 2 +00:01:01.7 |
Split 5 | 00:15:02.4 00:03:03.3 | 1 | 2 +00:01:19.4 |
Split 6 | 00:18:14.1 00:03:11.7 | 1 | 2 +00:01:40.2 |
Split 7 | 00:21:16.6 00:03:02.5 | 1 | 2 +00:01:49.3 |
Split 8 | 00:24:27.7 00:03:11.1 | 1 | 2 +00:02:09.3 |
Split 9 | 00:27:36.8 00:03:09.1 | 1 | 2 +00:02:33.0 |
Split 10 | 00:30:37.1 00:03:00.3 | 1 | 2 +00:02:43.0 |
Unless otherwise noted by the publisher, these results may not be official.