30
Stephen Rabey
Split Name | Split/Lap Time | Slipstreamers | Overall |
---|---|---|---|
Split 1 | 00:02:43.5 00:02:43.5 | 7 +00:00:24.0 | 8 +00:00:24.0 |
Split 2 | 00:05:32.7 00:02:49.2 | 8 +00:00:57.6 | 9 +00:00:57.6 |
Split 3 | 00:08:18.5 00:02:45.8 | 7 +00:01:28.5 | 8 +00:01:28.5 |
Split 4 | 00:11:11.4 00:02:52.9 | 7 +00:02:06.3 | 8 +00:02:06.3 |
Split 5 | 00:14:03.7 00:02:52.3 | 7 +00:02:40.3 | 8 +00:02:40.3 |
Split 6 | 00:16:56.5 00:02:52.8 | 7 +00:03:10.1 | 8 +00:03:10.1 |
Split 7 | 00:19:54.8 00:02:58.3 | 7 +00:03:45.9 | 8 +00:03:45.9 |
Split 8 | 00:22:49.8 00:02:55.0 | 7 +00:04:19.6 | 8 +00:04:19.6 |
Split 9 | 00:25:48.1 00:02:58.3 | 7 +00:04:52.8 | 8 +00:04:52.8 |
Split 10 | 00:28:46.4 00:02:58.3 | 8 +00:05:23.7 | 9 +00:05:23.7 |
Unless otherwise noted by the publisher, these results may not be official.