41
Greg Bird
Split Name | Split/Lap Time | Men | Overall |
---|---|---|---|
Split 1 | 00:31:52.0 00:31:52.0 | 5 +00:04:31.5 | 8 +00:04:31.5 |
Split 2 | 01:05:40.4 00:33:48.4 | 4 +00:08:40.9 | 7 +00:08:40.9 |
Split 3 | 01:40:39.9 00:34:59.5 | 5 +00:13:16.5 | 8 +00:13:16.5 |
Split 4 | 02:18:38.3 00:37:58.4 | 5 +00:21:19.1 | 9 +00:21:19.1 |
Split 5 | 02:58:11.3 00:39:33.0 | 5 +00:30:21.8 | 10 +00:30:21.8 |
Split 6 | 03:40:25.8 00:42:14.5 | 7 +00:41:08.6 | 13 +00:41:08.6 |
Split 7 | - | - | - |
Split 8 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.