99
Kurt Griffiths
Split Name | Split/Lap Time | Youth - 85cc BW | Overall |
---|---|---|---|
Split 1 | 00:00:49.4 00:00:49.4 | 2 +00:00:01.8 | 2 +00:00:01.8 |
Split 2 | 00:01:27.4 00:00:38.0 | 2 +00:00:01.8 | 2 +00:00:01.8 |
Split 3 | 00:02:05.1 00:00:37.7 | 2 +00:00:02.0 | 2 +00:00:02.0 |
Split 4 | 00:02:44.1 00:00:39.0 | 2 +00:00:03.0 | 2 +00:00:03.0 |
Split 5 | 00:03:22.9 00:00:38.8 | 2 +00:00:03.2 | 2 +00:00:03.2 |
Unless otherwise noted by the publisher, these results may not be official.