201
Marnie Ahmad
Split Name | Split/Lap Time | FEMALE | Overall |
---|---|---|---|
Swim | 00:33:12.0 00:33:12.0 | 4 +00:11:31.0 | 45 +00:14:11.0 |
Transition 1 | 00:35:33.0 00:02:21.0 | 4 +00:10:45.0 | 43 +00:14:50.0 |
Bike | 02:18:53.0 01:43:20.0 | 4 +00:22:48.0 | 43 +00:39:54.0 |
Transition 2 | 02:20:34.0 00:01:41.0 | 4 +00:23:28.0 | 43 +00:41:33.0 |
Run / Finish | 03:14:17.0 00:53:43.0 | 4 +00:23:27.0 | 27 +00:52:15.0 |
Unless otherwise noted by the publisher, these results may not be official.