149
Huzaimi Abbas
Split Name | Split/Lap Time | MALE | Overall |
---|---|---|---|
Swim | 00:23:53.0 00:23:53.0 | 19 +00:04:52.0 | 20 +00:04:52.0 |
Transition 1 | 00:26:40.0 00:02:47.0 | 18 +00:05:57.0 | 19 +00:05:57.0 |
Bike | 02:15:29.0 01:48:49.0 | 37 +00:36:30.0 | 39 +00:36:30.0 |
Transition 2 | 02:16:09.0 00:00:40.0 | 35 +00:37:08.0 | 37 +00:37:08.0 |
Run / Finish | 03:42:27.0 01:26:18.0 | 39 +01:20:25.0 | 43 +01:20:25.0 |
Unless otherwise noted by the publisher, these results may not be official.