106
Mohammad Hafiz
Split Name | Split/Lap Time | MALE | Overall |
---|---|---|---|
Swim | 00:41:13.0 00:41:13.0 | 44 +00:22:12.0 | 48 +00:22:12.0 |
Transition 1 | 00:46:49.0 00:05:36.0 | 43 +00:26:06.0 | 47 +00:26:06.0 |
Bike | 03:02:36.0 02:15:47.0 | 43 +01:23:37.0 | 48 +01:23:37.0 |
Transition 2 | 03:04:49.0 00:02:13.0 | 43 +01:25:48.0 | 48 +01:25:48.0 |
Run / Finish | 04:47:10.0 01:42:21.0 | 43 +02:25:08.0 | 48 +02:25:08.0 |
Unless otherwise noted by the publisher, these results may not be official.