102
Mike Jinapuck Cody Edwards
Split Name | Split/Lap Time | Team Men | Overall |
---|---|---|---|
Split 1 | 00:35:07.6 00:35:07.6 | 4 +00:15:29.8 | 11 +00:15:29.8 |
Split 2 | 01:10:27.9 00:35:20.3 | 4 +00:29:09.7 | 11 +00:29:09.7 |
Split 3 | 01:42:28.1 00:32:00.2 | 4 +00:41:08.7 | 11 +00:41:08.7 |
Split 4 | 02:10:57.0 00:28:28.9 | 4 +00:47:56.9 | 11 +00:47:56.9 |
Split 5 | 02:43:12.3 00:32:15.3 | 4 +01:00:49.9 | 11 +01:00:49.9 |
Split 6 | - | - | - |
Split 7 | - | - | - |
Split 8 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.