10
Juan Pablo Garcia
| Split Name | Split/Lap Time | Individual Men | Overall |
|---|---|---|---|
| Split 1 | 00:21:20.8 00:21:20.8 | 2 +00:00:06.4 | 4 +00:01:43.0 |
| Split 2 | 00:42:55.7 00:21:34.9 | 2 +00:00:58.3 | 3 +00:01:37.5 |
| Split 3 | 01:05:14.0 00:22:18.3 | 2 +00:02:35.5 | 3 +00:03:54.6 |
| Split 4 | 01:27:29.6 00:22:15.6 | 2 +00:04:26.2 | 3 +00:04:29.5 |
| Split 5 | 01:50:33.2 00:23:03.6 | 2 +00:06:45.5 | 3 +00:08:10.8 |
| Split 6 | 02:14:39.5 00:24:06.3 | 3 +00:08:32.5 | 4 +00:10:02.1 |
| Split 7 | 02:39:31.5 00:24:52.0 | 3 +00:11:44.7 | 4 +00:14:47.9 |
| Split 8 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.