4
James Dalmonte
Split Name | Split/Lap Time | XC 3rd Term | Overall |
---|---|---|---|
Split 1 | 00:02:31.9 00:02:31.9 | T6 +00:00:54.5 | T6 +00:00:54.5 |
Split 2 | 00:04:50.4 00:02:18.5 | T6 +00:01:28.8 | T6 +00:01:28.8 |
Split 3 | 00:07:26.2 00:02:35.8 | T6 +00:02:19.1 | T6 +00:02:19.1 |
Split 4 | 00:10:09.3 00:02:43.1 | 8 +00:03:15.7 | 8 +00:03:15.7 |
Split 5 | 00:12:32.4 00:02:23.1 | 8 +00:03:46.0 | 8 +00:03:46.0 |
Split 6 | 00:15:00.2 00:02:27.8 | T6 +00:04:24.8 | T6 +00:04:24.8 |
Split 7 | 00:18:33.0 00:03:32.8 | 8 +00:06:04.4 | 8 +00:06:04.4 |
Split 8 | 00:20:51.3 00:02:18.3 | 8 +00:06:30.8 | 8 +00:06:30.8 |
Split 9 | 00:23:41.9 00:02:50.6 | T6 +00:07:21.2 | T6 +00:07:21.2 |
Split 10 | 00:26:37.8 00:02:55.9 | 6 +00:08:28.6 | 6 +00:08:28.6 |
Split 11 | 00:29:32.6 00:02:54.8 | 8 +00:09:22.6 | 8 +00:09:22.6 |
Split 12 | 00:39:45.0 00:10:12.4 | 11 +00:17:49.3 | 11 +00:17:49.3 |
Split 13 | 00:42:12.3 00:02:27.3 | 10 +00:18:26.8 | 10 +00:18:26.8 |
Split 14 | 00:44:47.7 00:02:35.4 | 9 +00:19:08.4 | 9 +00:19:08.4 |
Split 15 | 00:47:35.7 00:02:48.0 | 9 +00:20:08.4 | 9 +00:20:08.4 |
Split 16 | - | - | - |
Split 17 | - | - | - |
Split 18 | - | - | - |
Split 19 | - | - | - |
Split 20 | - | - | - |
Split 21 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.