5
Charlotte Mahoney
Split Name | Split/Lap Time | XC 3rd Term | Overall |
---|---|---|---|
Split 1 | 00:02:39.8 00:02:39.8 | 9 +00:01:02.4 | 9 +00:01:02.4 |
Split 2 | 00:04:53.4 00:02:13.6 | 9 +00:01:31.8 | 9 +00:01:31.8 |
Split 3 | 00:07:32.5 00:02:39.1 | 9 +00:02:25.4 | 9 +00:02:25.4 |
Split 4 | 00:10:11.5 00:02:39.0 | 9 +00:03:17.9 | 9 +00:03:17.9 |
Split 5 | 00:12:56.1 00:02:44.6 | 9 +00:04:09.7 | 9 +00:04:09.7 |
Split 6 | 00:15:35.3 00:02:39.2 | 8 +00:04:59.9 | 8 +00:04:59.9 |
Split 7 | 00:21:15.0 00:05:39.7 | 13 +00:08:46.4 | 13 +00:08:46.4 |
Split 8 | 00:23:51.6 00:02:36.6 | 11 +00:09:31.1 | 11 +00:09:31.1 |
Split 9 | 00:26:32.1 00:02:40.5 | 10 +00:10:11.4 | 10 +00:10:11.4 |
Split 10 | 00:29:16.2 00:02:44.1 | 8 +00:11:07.0 | 8 +00:11:07.0 |
Split 11 | 00:32:01.5 00:02:45.3 | 9 +00:11:51.5 | 9 +00:11:51.5 |
Split 12 | 00:34:43.2 00:02:41.7 | 7 +00:12:47.5 | 7 +00:12:47.5 |
Split 13 | 00:37:51.8 00:03:08.6 | 7 +00:14:06.3 | 7 +00:14:06.3 |
Split 14 | 00:40:27.5 00:02:35.7 | 7 +00:14:48.2 | 7 +00:14:48.2 |
Split 15 | 00:43:04.5 00:02:37.0 | 7 +00:15:37.2 | 7 +00:15:37.2 |
Split 16 | 00:48:25.0 00:05:20.5 | 7 +00:19:07.0 | 7 +00:19:07.0 |
Split 17 | - | - | - |
Split 18 | - | - | - |
Split 19 | - | - | - |
Split 20 | - | - | - |
Split 21 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.