1
Michael Arnold
Split Name | Split/Lap Time | XC 3rd Term | Overall |
---|---|---|---|
Split 1 | 00:02:31.9 00:02:31.9 | T6 +00:00:54.5 | T6 +00:00:54.5 |
Split 2 | 00:04:50.4 00:02:18.5 | T6 +00:01:28.8 | T6 +00:01:28.8 |
Split 3 | 00:07:26.2 00:02:35.8 | T6 +00:02:19.1 | T6 +00:02:19.1 |
Split 4 | 00:09:55.5 00:02:29.3 | T6 +00:03:01.9 | T6 +00:03:01.9 |
Split 5 | 00:12:26.8 00:02:31.3 | T6 +00:03:40.4 | T6 +00:03:40.4 |
Split 6 | - | - | - |
Split 7 | 00:15:00.2 - | 3 +00:02:31.6 | 3 +00:02:31.6 |
Split 8 | 00:18:28.6 00:03:28.4 | 3 +00:04:08.1 | 3 +00:04:08.1 |
Split 9 | - | - | - |
Split 10 | - | - | - |
Split 11 | 00:25:59.9 - | 3 +00:05:49.9 | 3 +00:05:49.9 |
Split 12 | 00:48:52.8 00:22:52.9 | 13 +00:26:57.1 | 13 +00:26:57.1 |
Split 13 | - | - | - |
Split 14 | - | - | - |
Split 15 | - | - | - |
Split 16 | - | - | - |
Split 17 | - | - | - |
Split 18 | - | - | - |
Split 19 | - | - | - |
Split 20 | - | - | - |
Split 21 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.