1243
Riley Wilson
Split Name | Split/Lap Time | SHORT_MALE | Overall |
---|---|---|---|
Split 1 | 00:13:28.1 00:13:28.1 | 1 | 1 |
Split 2 | 00:26:07.3 00:12:39.2 | 2 +00:00:07.9 | 2 +00:00:07.9 |
Split 3 | 00:39:01.6 00:12:54.3 | 2 +00:00:33.2 | 2 +00:00:33.2 |
Split 4 | 00:52:19.2 00:13:17.6 | 1 | 1 |
Split 5 | 01:05:40.1 00:13:20.9 | 1 | 1 |
Split 6 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.