1474
Callum Henderson
Split Name | Split/Lap Time | LONG_MALE | Overall |
---|---|---|---|
Split 1 | 00:18:53.8 00:18:53.8 | 10 +00:03:50.2 | 25 +00:05:25.7 |
Split 2 | 00:37:51.5 00:18:57.7 | 10 +00:07:57.1 | 25 +00:11:52.1 |
Split 3 | 00:58:12.7 00:20:21.2 | 10 +00:13:06.6 | 24 +00:19:44.3 |
Split 4 | 01:18:45.1 00:20:32.4 | 10 +00:18:26.5 | 21 +00:26:25.9 |
Split 5 | - | - | - |
Split 6 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.