1176
Scott Farrar
Split Name | Split/Lap Time | E-BIKE | Overall |
---|---|---|---|
Split 1 | 00:13:53.6 00:13:53.6 | 1 | 5 +00:00:25.5 |
Split 2 | 00:27:45.9 00:13:52.3 | 1 | 6 +00:01:46.5 |
Split 3 | 00:42:02.8 00:14:16.9 | 1 | 6 +00:03:34.4 |
Split 4 | 00:56:12.4 00:14:09.6 | 1 | 3 +00:03:53.2 |
Split 5 | 01:10:19.8 00:14:07.4 | 1 | 3 +00:04:39.7 |
Split 6 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.