627
Dean Marcon
Split Name | Split/Lap Time | LDTR Junior Race | Overall |
---|---|---|---|
Split 1 | 00:06:38.2 00:06:38.2 | 6 +00:01:39.3 | 7 +00:01:39.3 |
Split 2 | 00:14:38.1 00:07:59.9 | 7 +00:04:12.5 | 8 +00:04:12.5 |
Split 3 | 00:22:47.0 00:08:08.9 | 8 +00:06:56.8 | 9 +00:06:56.8 |
Split 4 | 00:31:15.2 00:08:28.2 | 8 +00:09:54.0 | 9 +00:09:54.0 |
Split 5 | 00:39:53.0 00:08:37.8 | 8 +00:12:50.3 | 9 +00:12:50.3 |
Split 6 | 00:48:27.7 00:08:34.7 | 8 +00:16:52.9 | 9 +00:16:52.9 |
Split 7 | 00:56:54.0 00:08:26.3 | 8 +00:20:44.6 | 9 +00:20:44.6 |
Split 8 | 01:05:15.7 00:08:21.7 | 7 +00:24:18.9 | 8 +00:24:18.9 |
Split 9 | - | - | - |
Split 10 | - | - | - |
Split 11 | - | - | - |
Split 12 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.