626
Isabella Mandragona
Split Name | Split/Lap Time | LDTR Junior Race | Overall |
---|---|---|---|
Split 1 | 00:06:29.9 00:06:29.9 | 4 +00:01:31.0 | 4 +00:01:31.0 |
Split 2 | 00:15:27.0 00:08:57.1 | 11 +00:05:01.4 | 12 +00:05:01.4 |
Split 3 | 00:26:20.1 00:10:53.1 | 11 +00:10:29.9 | 12 +00:10:29.9 |
Split 4 | 00:39:32.1 00:13:12.0 | 12 +00:18:10.9 | 13 +00:18:10.9 |
Split 5 | 00:51:52.6 00:12:20.5 | 12 +00:24:49.9 | 13 +00:24:49.9 |
Split 6 | 01:02:19.2 00:10:26.6 | 11 +00:30:44.4 | 12 +00:30:44.4 |
Split 7 | - | - | - |
Split 8 | - | - | - |
Split 9 | - | - | - |
Split 10 | - | - | - |
Split 11 | - | - | - |
Split 12 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.