114
Justin Caulfield
Split Name | Split/Lap Time | LDTR Junior Race | Overall |
---|---|---|---|
Split 1 | 00:07:16.1 00:07:16.1 | 8 +00:02:17.2 | 9 +00:02:17.2 |
Split 2 | 00:14:52.4 00:07:36.3 | 9 +00:04:26.8 | 10 +00:04:26.8 |
Split 3 | 00:22:51.6 00:07:59.2 | 9 +00:07:01.4 | 10 +00:07:01.4 |
Split 4 | 00:31:25.9 00:08:34.3 | 9 +00:10:04.7 | 10 +00:10:04.7 |
Split 5 | 00:40:13.7 00:08:47.8 | 9 +00:13:11.0 | 10 +00:13:11.0 |
Split 6 | 00:48:33.6 00:08:19.9 | 9 +00:16:58.8 | 10 +00:16:58.8 |
Split 7 | 00:57:14.9 00:08:41.3 | 9 +00:21:05.5 | 10 +00:21:05.5 |
Split 8 | 01:05:33.5 00:08:18.6 | 8 +00:24:36.7 | 9 +00:24:36.7 |
Split 9 | - | - | - |
Split 10 | - | - | - |
Split 11 | - | - | - |
Split 12 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.