76
Birk Nagell Skogland
Split Name | Split/Lap Time | Haugesund Triathlon Klubb | Overall |
---|---|---|---|
Svøm | 00:10:55.0 00:10:55.0 | 2 +00:00:47.3 | 9 +00:01:34.1 |
T1 | 00:11:34.2 00:00:39.2 | 2 +00:00:36.4 | 8 +00:01:29.9 |
Sykkel | 00:43:57.9 00:32:23.7 | 2 +00:01:41.7 | 7 +00:03:30.8 |
T2 | 00:44:21.8 00:00:23.9 | 2 +00:01:28.3 | 7 +00:03:31.2 |
Mål | 01:02:17.8 00:17:56.0 | 2 +00:01:55.9 | 5 +00:04:19.2 |
Unless otherwise noted by the publisher, these results may not be official.