49
Karin Peters
Split Name | Split/Lap Time | Dame | Overall |
---|---|---|---|
Split 1 | 00:10:12.6 00:10:12.6 | 3 +00:01:51.0 | 14 +00:02:08.0 |
Split 2 | 00:20:39.3 00:10:26.7 | 3 +00:03:54.1 | 14 +00:04:13.8 |
Split 3 | 00:31:25.8 00:10:46.5 | 3 +00:05:24.5 | 13 +00:06:43.6 |
Split 4 | 00:42:34.3 00:11:08.5 | 3 +00:08:22.3 | 13 +00:09:14.1 |
Split 5 | 00:53:31.5 00:10:57.2 | 3 +00:10:29.7 | 12 +00:11:19.9 |
Split 6 | 01:04:49.3 00:11:17.8 | 3 +00:12:54.8 | 12 +00:13:46.5 |
Split 7 | 01:15:54.2 00:11:04.9 | 3 +00:14:42.9 | 12 +00:15:43.4 |
Split 8 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.