212
Dan Boam
Split Name | Split/Lap Time | Expert/Championship | Overall |
---|---|---|---|
Split 1 | 00:05:45.8 00:05:45.8 | 4 +00:00:28.7 | 4 +00:00:28.7 |
Split 2 | 00:13:09.6 00:07:23.8 | 3 +00:01:08.5 | 3 +00:01:08.5 |
Split 3 | 00:20:11.9 00:07:02.3 | 3 +00:01:33.6 | 3 +00:01:33.6 |
Split 4 | 00:26:59.6 00:06:47.7 | 2 +00:01:19.3 | 2 +00:01:19.3 |
Split 5 | 00:33:34.4 00:06:34.8 | 2 +00:01:07.7 | 2 +00:01:07.7 |
Split 6 | 00:40:19.0 00:06:44.6 | 2 +00:01:02.2 | 2 +00:01:02.2 |
Split 7 | 00:47:02.5 00:06:43.5 | 1 | 1 |
Split 8 | 00:53:46.0 00:06:43.5 | 1 | 1 |
Split 9 | 01:00:24.9 00:06:38.9 | 1 | 1 |
Split 10 | 01:07:04.3 00:06:39.4 | 1 | 1 |
Split 11 | 01:13:41.6 00:06:37.3 | 1 | 1 |
Split 12 | 01:20:20.1 00:06:38.5 | 1 | 1 |
Split 13 | 01:26:58.7 00:06:38.6 | 1 | 1 |
Split 14 | 01:33:47.5 00:06:48.8 | 1 | 1 |
Split 15 | 01:40:29.5 00:06:42.0 | 1 | 1 |
Split 16 | 01:47:28.3 00:06:58.8 | 1 | 1 |
Split 17 | 01:54:42.6 00:07:14.3 | 1 | 1 |
Split 18 | 02:01:47.2 00:07:04.6 | 1 | 1 |
Unless otherwise noted by the publisher, these results may not be official.