125
Andy Brown
Split Name | Split/Lap Time | Masters | Overall |
---|---|---|---|
Split 1 | 00:07:35.9 00:07:35.9 | 4 +00:00:25.9 | 22 +00:02:18.8 |
Split 2 | 00:15:42.8 00:08:06.9 | 3 +00:00:24.6 | 19 +00:03:41.7 |
Split 3 | 00:23:50.0 00:08:07.2 | 3 +00:00:48.1 | 19 +00:05:11.7 |
Split 4 | 00:32:01.5 00:08:11.5 | 3 +00:01:10.9 | 18 +00:06:21.2 |
Split 5 | 00:40:28.1 00:08:26.6 | 5 +00:01:33.5 | 21 +00:08:01.4 |
Split 6 | 00:48:59.3 00:08:31.2 | 4 +00:02:09.6 | 21 +00:09:42.5 |
Split 7 | 01:07:02.2 00:18:02.9 | 6 +00:12:33.6 | 35 +00:19:59.7 |
Split 8 | 01:15:34.1 00:08:31.9 | 5 +00:13:25.7 | 34 +00:21:48.1 |
Split 9 | 01:24:13.2 00:08:39.1 | 5 +00:14:28.0 | 29 +00:23:48.3 |
Split 10 | 01:34:03.8 00:09:50.6 | 5 +00:16:48.5 | 29 +00:26:59.5 |
Split 11 | 01:44:06.2 00:10:02.4 | 5 +00:19:18.3 | 28 +00:30:24.6 |
Split 12 | 01:52:36.6 00:08:30.4 | 5 +00:20:12.9 | 27 +00:32:16.5 |
Split 13 | 02:01:35.1 00:08:58.5 | 5 +00:21:20.8 | 27 +00:34:36.4 |
Split 14 | - | - | - |
Split 15 | - | - | - |
Split 16 | - | - | - |
Split 17 | - | - | - |
Split 18 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.