4
Mark Kirby
Split Name | Split/Lap Time | Expert/Championship | Overall |
---|---|---|---|
Split 1 | 00:05:36.8 00:05:36.8 | 3 +00:00:19.7 | 3 +00:00:19.7 |
Split 2 | 00:12:50.3 00:07:13.5 | 2 +00:00:49.2 | 2 +00:00:49.2 |
Split 3 | 00:20:09.9 00:07:19.6 | 2 +00:01:31.6 | 2 +00:01:31.6 |
Split 4 | 00:27:02.6 00:06:52.7 | 4 +00:01:22.3 | 4 +00:01:22.3 |
Split 5 | 00:33:50.1 00:06:47.5 | 3 +00:01:23.4 | 3 +00:01:23.4 |
Split 6 | 00:40:45.1 00:06:55.0 | 3 +00:01:28.3 | 3 +00:01:28.3 |
Split 7 | 00:47:53.9 00:07:08.8 | 3 +00:00:51.4 | 3 +00:00:51.4 |
Split 8 | 00:55:09.8 00:07:15.9 | 2 +00:01:23.8 | 2 +00:01:23.8 |
Split 9 | 01:02:11.1 00:07:01.3 | 3 +00:01:46.2 | 3 +00:01:46.2 |
Split 10 | 01:09:21.3 00:07:10.2 | 3 +00:02:17.0 | 3 +00:02:17.0 |
Split 11 | 01:16:34.1 00:07:12.8 | 3 +00:02:52.5 | 3 +00:02:52.5 |
Split 12 | 01:23:47.5 00:07:13.4 | 3 +00:03:27.4 | 3 +00:03:27.4 |
Split 13 | 01:31:03.4 00:07:15.9 | 3 +00:04:04.7 | 3 +00:04:04.7 |
Split 14 | 01:38:14.7 00:07:11.3 | 3 +00:04:27.2 | 3 +00:04:27.2 |
Split 15 | 01:45:24.9 00:07:10.2 | 3 +00:04:55.4 | 3 +00:04:55.4 |
Split 16 | 01:52:40.5 00:07:15.6 | 3 +00:05:12.2 | 3 +00:05:12.2 |
Split 17 | 02:00:36.9 00:07:56.4 | 3 +00:05:54.3 | 3 +00:05:54.3 |
Split 18 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.