500
Toby Hall
Split Name | Split/Lap Time | Expert/Championship | Overall |
---|---|---|---|
Split 1 | 00:05:35.5 00:05:35.5 | 2 +00:00:18.4 | 2 +00:00:18.4 |
Split 2 | 00:13:10.6 00:07:35.1 | 4 +00:01:09.5 | 4 +00:01:09.5 |
Split 3 | 00:20:13.7 00:07:03.1 | 4 +00:01:35.4 | 4 +00:01:35.4 |
Split 4 | 00:27:01.5 00:06:47.8 | 3 +00:01:21.2 | 3 +00:01:21.2 |
Split 5 | 00:33:58.9 00:06:57.4 | 4 +00:01:32.2 | 4 +00:01:32.2 |
Split 6 | 00:41:41.4 00:07:42.5 | 4 +00:02:24.6 | 4 +00:02:24.6 |
Split 7 | 00:49:16.3 00:07:34.9 | 4 +00:02:13.8 | 4 +00:02:13.8 |
Split 8 | 00:56:41.4 00:07:25.1 | 4 +00:02:55.4 | 4 +00:02:55.4 |
Split 9 | 01:04:06.6 00:07:25.2 | 4 +00:03:41.7 | 4 +00:03:41.7 |
Split 10 | 01:11:33.5 00:07:26.9 | 4 +00:04:29.2 | 4 +00:04:29.2 |
Split 11 | 01:18:51.1 00:07:17.6 | 4 +00:05:09.5 | 4 +00:05:09.5 |
Split 12 | 01:26:05.9 00:07:14.8 | 4 +00:05:45.8 | 4 +00:05:45.8 |
Split 13 | 01:33:14.8 00:07:08.9 | 4 +00:06:16.1 | 4 +00:06:16.1 |
Split 14 | 01:40:27.3 00:07:12.5 | 4 +00:06:39.8 | 4 +00:06:39.8 |
Split 15 | 01:47:22.4 00:06:55.1 | 4 +00:06:52.9 | 4 +00:06:52.9 |
Split 16 | 01:54:14.3 00:06:51.9 | 4 +00:06:46.0 | 4 +00:06:46.0 |
Split 17 | 02:01:20.4 00:07:06.1 | 4 +00:06:37.8 | 4 +00:06:37.8 |
Split 18 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.