53
Peter Whitby
Split Name | Split/Lap Time | MaleVeteran | Overall |
---|---|---|---|
Swim | 00:06:05.7 00:06:05.7 | 2 +00:00:07.4 | 6 +00:01:12.6 |
T1 + Run Lap 1 | 00:13:36.7 00:07:31.0 | 2 +00:02:06.5 | 10 +00:03:15.9 |
Run Lap 2 | 00:18:51.7 00:05:15.0 | 2 +00:02:37.5 | 6 +00:03:30.0 |
Run Lap 3 | 00:24:17.2 00:05:25.5 | 2 +00:03:32.4 | 7 +00:04:09.3 |
Run Lap 4 | 00:29:37.8 00:05:20.6 | 2 +00:04:15.5 | 6 +00:04:30.4 |
Unless otherwise noted by the publisher, these results may not be official.