51
Lisa Jones
Split Name | Split/Lap Time | FemaleVeteran | Overall |
---|---|---|---|
Swim | 00:06:04.4 00:06:04.4 | 1 | 5 +00:01:11.3 |
T1 + Run Lap 1 | 00:13:29.3 00:07:24.9 | 2 +00:00:12.6 | 8 +00:03:08.5 |
Run Lap 2 | 00:20:20.4 00:06:51.1 | 2 +00:00:43.0 | 15 +00:04:58.7 |
Run Lap 3 | 00:27:17.0 00:06:56.6 | 3 +00:01:26.0 | 17 +00:07:09.1 |
Run Lap 4 | 00:34:11.7 00:06:54.7 | 4 +00:04:11.7 | 27 +00:09:04.3 |
Unless otherwise noted by the publisher, these results may not be official.