36
Joanne Carter
Split Name | Split/Lap Time | FemaleSuper Veteran | Overall |
---|---|---|---|
Swim | 00:08:42.7 00:08:42.7 | 1 | 34 +00:03:49.6 |
T1 + Run Lap 1 | 00:16:27.0 00:07:44.3 | 1 | 28 +00:06:06.2 |
Run Lap 2 | 00:23:18.5 00:06:51.5 | 2 +00:00:17.7 | 27 +00:07:56.8 |
Run Lap 3 | 00:30:14.9 00:06:56.4 | 2 +00:00:41.0 | 29 +00:10:07.0 |
Run Lap 4 | 00:37:04.8 00:06:49.9 | 2 +00:01:05.3 | 34 +00:11:57.4 |
Unless otherwise noted by the publisher, these results may not be official.