25
Sally / Darren Cooper / Andrews
Split Name | Split/Lap Time | MaleOpen | Overall |
---|---|---|---|
Swim | 00:08:37.4 00:08:37.4 | 6 +00:03:44.3 | 32 +00:03:44.3 |
T1 + Run Lap 1 | 00:16:20.1 00:07:42.7 | 5 +00:05:59.3 | 25 +00:05:59.3 |
Run Lap 2 | 00:22:46.7 00:06:26.6 | 5 +00:07:25.0 | 25 +00:07:25.0 |
Run Lap 3 | 00:29:05.1 00:06:18.4 | 5 +00:08:57.2 | 25 +00:08:57.2 |
Run Lap 4 | 00:35:12.1 00:06:07.0 | 6 +00:10:04.7 | 29 +00:10:04.7 |
Unless otherwise noted by the publisher, these results may not be official.