24
Alison Palmer
Split Name | Split/Lap Time | FemaleOpen | Overall |
---|---|---|---|
Swim | 00:08:22.6 00:08:22.6 | 10 +00:03:02.4 | 31 +00:03:29.5 |
T1 + Run Lap 1 | 00:16:21.5 00:07:58.9 | 6 +00:05:17.3 | 26 +00:06:00.7 |
Run Lap 2 | 00:23:25.0 00:07:03.5 | 6 +00:07:16.7 | 29 +00:08:03.3 |
Run Lap 3 | 00:30:22.6 00:06:57.6 | 6 +00:09:07.9 | 30 +00:10:14.7 |
Run Lap 4 | 00:37:01.9 00:06:39.3 | 7 +00:10:43.5 | 33 +00:11:54.5 |
Unless otherwise noted by the publisher, these results may not be official.