3
Becky Stephens
Split Name | Split/Lap Time | FemaleVeteran | Overall |
---|---|---|---|
Swim | 00:12:09.9 00:12:09.9 | 11 +00:06:05.5 | 52 +00:07:16.8 |
T1 + Run Lap 1 | 00:21:00.0 00:08:50.1 | 10 +00:07:43.3 | 46 +00:10:39.2 |
Run Lap 2 | 00:28:04.4 00:07:04.4 | 9 +00:08:27.0 | 44 +00:12:42.7 |
Run Lap 3 | 00:35:13.6 00:07:09.2 | 9 +00:09:22.6 | 42 +00:15:05.7 |
Run Lap 4 | 00:42:25.4 00:07:11.8 | 10 +00:12:25.4 | 46 +00:17:18.0 |
Unless otherwise noted by the publisher, these results may not be official.