2
Claire Hawes
Split Name | Split/Lap Time | FemaleSuper Veteran | Overall |
---|---|---|---|
Swim | 00:12:57.6 00:12:57.6 | 5 +00:04:14.9 | 55 +00:08:04.5 |
T1 + Run Lap 1 | 00:23:21.7 00:10:24.1 | 4 +00:06:54.7 | 51 +00:13:00.9 |
Run Lap 2 | 00:30:29.7 00:07:08.0 | 4 +00:07:28.9 | 48 +00:15:08.0 |
Run Lap 3 | 00:38:18.0 00:07:48.3 | 3 +00:08:44.1 | 46 +00:18:10.1 |
Run Lap 4 | 00:45:55.0 00:07:37.0 | 3 +00:09:55.5 | 50 +00:20:47.6 |
Unless otherwise noted by the publisher, these results may not be official.