1
Jamie Lawrence-Jenner
Split Name | Split/Lap Time | MaleOpen | Overall |
---|---|---|---|
Swim | 00:09:14.8 00:09:14.8 | 8 +00:04:21.7 | 39 +00:04:21.7 |
T1 + Run Lap 1 | 00:18:39.3 00:09:24.5 | 6 +00:08:18.5 | 40 +00:08:18.5 |
Run Lap 2 | 00:27:08.9 00:08:29.6 | 8 +00:11:47.2 | 43 +00:11:47.2 |
Run Lap 3 | 00:35:24.1 00:08:15.2 | 8 +00:15:16.2 | 43 +00:15:16.2 |
Run Lap 4 | 00:43:07.3 00:07:43.2 | 9 +00:17:59.9 | 47 +00:17:59.9 |
Unless otherwise noted by the publisher, these results may not be official.