55
Shahrun
Split Name | Split/Lap Time | Male | Overall |
---|---|---|---|
Lap 0.5 | 00:13:59.9 00:13:59.9 | 37 +00:05:27.8 | 39 +00:05:27.8 |
Lap 1 | 00:31:23.8 00:17:23.9 | 39 +00:14:28.0 | 41 +00:14:28.0 |
Lap 1.5 | 00:52:29.6 00:21:05.8 | 38 +00:25:45.8 | 40 +00:25:45.8 |
Lap 2 | 01:10:07.8 00:17:38.2 | 37 +00:35:44.4 | 39 +00:35:44.4 |
Lap 2.5 | 01:39:16.1 00:29:08.3 | 37 +00:55:07.8 | 39 +00:55:07.8 |
Lap 3 | 01:59:31.4 00:20:15.3 | 38 +01:06:31.4 | 40 +01:06:31.4 |
Lap 3.5 | 02:20:04.6 00:20:33.2 | 36 +01:17:11.8 | 38 +01:17:11.8 |
Lap 4 | 02:39:00.4 00:18:55.8 | 36 +01:27:07.6 | 38 +01:27:07.6 |
Lap 4.5 | 03:01:04.8 00:22:04.4 | 35 +01:39:06.5 | 37 +01:39:06.5 |
Lap 5 | 03:19:22.0 00:18:17.2 | 35 +01:48:27.2 | 37 +01:48:27.2 |
Lap 5.5 | - | - | - |
Lap 6 | - | - | - |
Lap 6.5 | - | - | - |
Lap 7 | - | - | - |
Lap 7.5 | - | - | - |
Lap 8 | - | - | - |
Lap 8.5 | - | - | - |
Lap 9 | - | - | - |
Lap 9.5 | - | - | - |
Lap 10 | - | - | - |
Lap 10.5 | - | - | - |
Lap 11 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.