51
Cigu Bai
Split Name | Split/Lap Time | Male | Overall |
---|---|---|---|
Lap 0.5 | 00:12:20.6 00:12:20.6 | 28 +00:03:48.5 | 28 +00:03:48.5 |
Lap 1 | 00:25:30.6 00:13:10.0 | 32 +00:08:34.8 | 34 +00:08:34.8 |
Lap 1.5 | 00:39:04.8 00:13:34.2 | 28 +00:12:21.0 | 28 +00:12:21.0 |
Lap 2 | 00:51:40.7 00:12:35.9 | 26 +00:17:17.3 | 26 +00:17:17.3 |
Lap 2.5 | 01:12:06.7 00:20:26.0 | 33 +00:27:58.4 | 35 +00:27:58.4 |
Lap 3 | 01:24:20.9 00:12:14.2 | 32 +00:31:20.9 | 33 +00:31:20.9 |
Lap 3.5 | 01:38:52.6 00:14:31.7 | 28 +00:35:59.8 | 29 +00:35:59.8 |
Lap 4 | 01:50:55.1 00:12:02.5 | 25 +00:39:02.3 | 25 +00:39:02.3 |
Lap 4.5 | 02:17:37.1 00:26:42.0 | 33 +00:55:38.8 | 35 +00:55:38.8 |
Lap 5 | 02:31:29.4 00:13:52.3 | 29 +01:00:34.6 | 31 +01:00:34.6 |
Lap 5.5 | 02:48:06.6 00:16:37.2 | 26 +01:06:41.3 | 28 +01:06:41.3 |
Lap 6 | 03:12:27.3 00:24:20.7 | 27 +01:21:28.5 | 29 +01:21:28.5 |
Lap 6.5 | 03:30:13.0 00:17:45.7 | 25 +01:27:53.3 | 26 +01:27:53.3 |
Lap 7 | 03:48:07.2 00:17:54.2 | 25 +01:36:13.0 | 26 +01:36:13.0 |
Lap 7.5 | - | - | - |
Lap 8 | - | - | - |
Lap 8.5 | - | - | - |
Lap 9 | - | - | - |
Lap 9.5 | - | - | - |
Lap 10 | - | - | - |
Lap 10.5 | - | - | - |
Lap 11 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.