49
Shaza
Split Name | Split/Lap Time | Male | Overall |
---|---|---|---|
Lap 0.5 | 00:11:55.0 00:11:55.0 | 26 +00:03:22.9 | 26 +00:03:22.9 |
Lap 1 | 00:23:19.7 00:11:24.7 | 22 +00:06:23.9 | 22 +00:06:23.9 |
Lap 1.5 | 00:35:36.1 00:12:16.4 | 20 +00:08:52.3 | 20 +00:08:52.3 |
Lap 2 | 00:47:39.5 00:12:03.4 | 22 +00:13:16.1 | 22 +00:13:16.1 |
Lap 2.5 | 01:01:40.7 00:14:01.2 | 21 +00:17:32.4 | 21 +00:17:32.4 |
Lap 3 | 01:14:38.7 00:12:58.0 | 21 +00:21:38.7 | 21 +00:21:38.7 |
Lap 3.5 | 01:30:06.6 00:15:27.9 | 19 +00:27:13.8 | 19 +00:27:13.8 |
Lap 4 | 01:43:35.7 00:13:29.1 | 20 +00:31:42.9 | 20 +00:31:42.9 |
Lap 4.5 | 02:00:26.6 00:16:50.9 | 21 +00:38:28.3 | 21 +00:38:28.3 |
Lap 5 | 02:15:13.7 00:14:47.1 | 22 +00:44:18.9 | 22 +00:44:18.9 |
Lap 5.5 | 02:35:40.2 00:20:26.5 | 22 +00:54:14.9 | 22 +00:54:14.9 |
Lap 6 | 02:52:01.7 00:16:21.5 | 23 +01:01:02.9 | 23 +01:01:02.9 |
Lap 6.5 | 03:09:09.7 00:17:08.0 | 22 +01:06:50.0 | 22 +01:06:50.0 |
Lap 7 | 03:23:05.0 00:13:55.3 | 20 +01:11:10.8 | 20 +01:11:10.8 |
Lap 7.5 | 03:37:50.3 00:14:45.3 | 17 +01:14:18.2 | 17 +01:14:18.2 |
Lap 8 | 03:52:31.5 00:14:41.2 | 18 +01:18:43.5 | 18 +01:18:43.5 |
Lap 8.5 | - | - | - |
Lap 9 | - | - | - |
Lap 9.5 | - | - | - |
Lap 10 | - | - | - |
Lap 10.5 | - | - | - |
Lap 11 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.