48
Pele
Split Name | Split/Lap Time | Male | Overall |
---|---|---|---|
Lap 0.5 | 00:11:53.5 00:11:53.5 | 25 +00:03:21.4 | 25 +00:03:21.4 |
Lap 1 | 00:24:38.8 00:12:45.3 | 31 +00:07:43.0 | 31 +00:07:43.0 |
Lap 1.5 | 00:39:56.6 00:15:17.8 | 33 +00:13:12.8 | 34 +00:13:12.8 |
Lap 2 | 00:56:55.8 00:16:59.2 | 34 +00:22:32.4 | 36 +00:22:32.4 |
Lap 2.5 | 01:15:36.1 00:18:40.3 | 34 +00:31:27.8 | 36 +00:31:27.8 |
Lap 3 | 01:31:32.5 00:15:56.4 | 34 +00:38:32.5 | 36 +00:38:32.5 |
Lap 3.5 | 01:46:31.4 00:14:58.9 | 34 +00:43:38.6 | 36 +00:43:38.6 |
Lap 4 | 02:00:57.3 00:14:25.9 | 34 +00:49:04.5 | 36 +00:49:04.5 |
Lap 4.5 | 02:16:28.7 00:15:31.4 | 32 +00:54:30.4 | 34 +00:54:30.4 |
Lap 5 | 02:35:13.4 00:18:44.7 | 32 +01:04:18.6 | 34 +01:04:18.6 |
Lap 5.5 | - | - | - |
Lap 6 | - | - | - |
Lap 6.5 | - | - | - |
Lap 7 | - | - | - |
Lap 7.5 | - | - | - |
Lap 8 | - | - | - |
Lap 8.5 | - | - | - |
Lap 9 | - | - | - |
Lap 9.5 | - | - | - |
Lap 10 | - | - | - |
Lap 10.5 | - | - | - |
Lap 11 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.