47
Yus
Split Name | Split/Lap Time | Male | Overall |
---|---|---|---|
Lap 0.5 | 00:12:26.2 00:12:26.2 | 29 +00:03:54.1 | 29 +00:03:54.1 |
Lap 1 | 00:24:26.7 00:12:00.5 | 30 +00:07:30.9 | 30 +00:07:30.9 |
Lap 1.5 | 00:39:22.9 00:14:56.2 | 30 +00:12:39.1 | 30 +00:12:39.1 |
Lap 2 | 00:52:56.4 00:13:33.5 | 32 +00:18:33.0 | 32 +00:18:33.0 |
Lap 2.5 | 01:10:11.6 00:17:15.2 | 31 +00:26:03.3 | 32 +00:26:03.3 |
Lap 3 | 01:24:58.4 00:14:46.8 | 33 +00:31:58.4 | 34 +00:31:58.4 |
Lap 3.5 | 01:42:18.4 00:17:20.0 | 33 +00:39:25.6 | 34 +00:39:25.6 |
Lap 4 | 01:58:14.8 00:15:56.4 | 33 +00:46:22.0 | 35 +00:46:22.0 |
Lap 4.5 | 02:16:06.9 00:17:52.1 | 31 +00:54:08.6 | 33 +00:54:08.6 |
Lap 5 | 02:35:09.8 00:19:02.9 | 31 +01:04:15.0 | 33 +01:04:15.0 |
Lap 5.5 | 03:05:54.4 00:30:44.6 | 28 +01:24:29.1 | 30 +01:24:29.1 |
Lap 6 | 03:21:17.6 00:15:23.2 | 28 +01:30:18.8 | 30 +01:30:18.8 |
Lap 6.5 | - | - | - |
Lap 7 | - | - | - |
Lap 7.5 | - | - | - |
Lap 8 | - | - | - |
Lap 8.5 | - | - | - |
Lap 9 | - | - | - |
Lap 9.5 | - | - | - |
Lap 10 | - | - | - |
Lap 10.5 | - | - | - |
Lap 11 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.