33
Muiz
Split Name | Split/Lap Time | Male | Overall |
---|---|---|---|
Lap 0.5 | 00:11:04.7 00:11:04.7 | 16 +00:02:32.6 | 16 +00:02:32.6 |
Lap 1 | 00:21:47.8 00:10:43.1 | 20 +00:04:52.0 | 20 +00:04:52.0 |
Lap 1.5 | 00:35:06.1 00:13:18.3 | 19 +00:08:22.3 | 19 +00:08:22.3 |
Lap 2 | 00:46:18.5 00:11:12.4 | 18 +00:11:55.1 | 18 +00:11:55.1 |
Lap 2.5 | 01:01:29.7 00:15:11.2 | 20 +00:17:21.4 | 20 +00:17:21.4 |
Lap 3 | 01:23:12.0 00:21:42.3 | 30 +00:30:12.0 | 31 +00:30:12.0 |
Lap 3.5 | 01:41:47.4 00:18:35.4 | 32 +00:38:54.6 | 33 +00:38:54.6 |
Lap 4 | 01:57:30.8 00:15:43.4 | 32 +00:45:38.0 | 33 +00:45:38.0 |
Lap 4.5 | - | - | - |
Lap 5 | - | - | - |
Lap 5.5 | - | - | - |
Lap 6 | - | - | - |
Lap 6.5 | - | - | - |
Lap 7 | - | - | - |
Lap 7.5 | - | - | - |
Lap 8 | - | - | - |
Lap 8.5 | - | - | - |
Lap 9 | - | - | - |
Lap 9.5 | - | - | - |
Lap 10 | - | - | - |
Lap 10.5 | - | - | - |
Lap 11 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.