31
Jijan
Split Name | Split/Lap Time | Male | Overall |
---|---|---|---|
Lap 0.5 | 00:10:18.6 00:10:18.6 | 8 +00:01:46.5 | 8 +00:01:46.5 |
Lap 1 | 00:19:21.2 00:09:02.6 | 5 +00:02:25.4 | 5 +00:02:25.4 |
Lap 1.5 | 00:30:11.4 00:10:50.2 | 5 +00:03:27.6 | 5 +00:03:27.6 |
Lap 2 | 00:40:00.2 00:09:48.8 | 5 +00:05:36.8 | 5 +00:05:36.8 |
Lap 2.5 | 00:52:01.7 00:12:01.5 | 5 +00:07:53.4 | 5 +00:07:53.4 |
Lap 3 | 01:02:22.8 00:10:21.1 | 5 +00:09:22.8 | 5 +00:09:22.8 |
Lap 3.5 | 01:14:50.3 00:12:27.5 | 5 +00:11:57.5 | 5 +00:11:57.5 |
Lap 4 | 01:25:46.2 00:10:55.9 | 5 +00:13:53.4 | 5 +00:13:53.4 |
Lap 4.5 | 01:39:32.8 00:13:46.6 | 5 +00:17:34.5 | 5 +00:17:34.5 |
Lap 5 | 01:51:25.5 00:11:52.7 | 5 +00:20:30.7 | 5 +00:20:30.7 |
Lap 5.5 | 02:04:20.5 00:12:55.0 | 5 +00:22:55.2 | 5 +00:22:55.2 |
Lap 6 | 02:15:29.1 00:11:08.6 | 5 +00:24:30.3 | 5 +00:24:30.3 |
Lap 6.5 | 02:28:52.4 00:13:23.3 | 5 +00:26:32.7 | 5 +00:26:32.7 |
Lap 7 | 02:39:38.3 00:10:45.9 | 5 +00:27:44.1 | 5 +00:27:44.1 |
Lap 7.5 | 02:53:32.7 00:13:54.4 | 5 +00:30:00.6 | 5 +00:30:00.6 |
Lap 8 | 03:05:11.2 00:11:38.5 | 5 +00:31:23.2 | 5 +00:31:23.2 |
Lap 8.5 | 03:20:11.8 00:15:00.6 | 4 +00:34:24.3 | 4 +00:34:24.3 |
Lap 9 | 03:33:13.5 00:13:01.7 | 4 +00:37:21.2 | 4 +00:37:21.2 |
Lap 9.5 | 03:48:04.9 00:14:51.4 | 4 +00:40:11.5 | 4 +00:40:11.5 |
Lap 10 | 03:57:21.9 00:09:17.0 | 4 +00:38:29.6 | 4 +00:38:29.6 |
Lap 10.5 | - | - | - |
Lap 11 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.