27
Gfaz

Split Name Split/Lap Time Male Overall
Lap 0.5 00:10:11.6 00:10:11.6 7 +00:01:39.5 7 +00:01:39.5
Lap 1 00:19:54.1 00:09:42.5 7 +00:02:58.3 7 +00:02:58.3
Lap 1.5 00:31:26.0 00:11:31.9 6 +00:04:42.2 6 +00:04:42.2
Lap 2 00:42:03.2 00:10:37.2 7 +00:07:39.8 7 +00:07:39.8
Lap 2.5 00:53:43.3 00:11:40.1 7 +00:09:35.0 7 +00:09:35.0
Lap 3 01:05:42.1 00:11:58.8 8 +00:12:42.1 8 +00:12:42.1
Lap 3.5 01:18:10.3 00:12:28.2 8 +00:15:17.5 8 +00:15:17.5
Lap 4 01:29:56.1 00:11:45.8 8 +00:18:03.3 8 +00:18:03.3
Lap 4.5 01:42:03.7 00:12:07.6 7 +00:20:05.4 7 +00:20:05.4
Lap 5 01:52:46.1 00:10:42.4 7 +00:21:51.3 7 +00:21:51.3
Lap 5.5 02:05:27.2 00:12:41.1 6 +00:24:01.9 6 +00:24:01.9
Lap 6 02:16:10.6 00:10:43.4 6 +00:25:11.8 6 +00:25:11.8
Lap 6.5 02:29:08.5 00:12:57.9 6 +00:26:48.8 6 +00:26:48.8
Lap 7 02:40:29.9 00:11:21.4 6 +00:28:35.7 6 +00:28:35.7
Lap 7.5 02:55:12.7 00:14:42.8 6 +00:31:40.6 6 +00:31:40.6
Lap 8 03:07:31.7 00:12:19.0 6 +00:33:43.7 6 +00:33:43.7
Lap 8.5 03:21:53.5 00:14:21.8 5 +00:36:06.0 5 +00:36:06.0
Lap 9 03:35:07.9 00:13:14.4 5 +00:39:15.6 5 +00:39:15.6
Lap 9.5 - - -
Lap 10 - - -
Lap 10.5 - - -
Lap 11 - DNF DNF

Unless otherwise noted by the publisher, these results may not be official.