25
Minor
Split Name | Split/Lap Time | Male | Overall |
---|---|---|---|
Lap 0.5 | 00:10:42.4 00:10:42.4 | 12 +00:02:10.3 | 12 +00:02:10.3 |
Lap 1 | 00:21:12.6 00:10:30.2 | 15 +00:04:16.8 | 15 +00:04:16.8 |
Lap 1.5 | 00:33:28.2 00:12:15.6 | 15 +00:06:44.4 | 15 +00:06:44.4 |
Lap 2 | 00:44:24.2 00:10:56.0 | 16 +00:10:00.8 | 16 +00:10:00.8 |
Lap 2.5 | 00:57:48.1 00:13:23.9 | 14 +00:13:39.8 | 14 +00:13:39.8 |
Lap 3 | 01:09:22.3 00:11:34.2 | 14 +00:16:22.3 | 14 +00:16:22.3 |
Lap 3.5 | 01:23:09.3 00:13:47.0 | 13 +00:20:16.5 | 13 +00:20:16.5 |
Lap 4 | 01:35:12.7 00:12:03.4 | 14 +00:23:19.9 | 14 +00:23:19.9 |
Lap 4.5 | 01:49:45.6 00:14:32.9 | 15 +00:27:47.3 | 15 +00:27:47.3 |
Lap 5 | 02:02:21.5 00:12:35.9 | 15 +00:31:26.7 | 15 +00:31:26.7 |
Lap 5.5 | 02:17:41.8 00:15:20.3 | 13 +00:36:16.5 | 13 +00:36:16.5 |
Lap 6 | 02:30:50.8 00:13:09.0 | 13 +00:39:52.0 | 13 +00:39:52.0 |
Lap 6.5 | 02:46:18.3 00:15:27.5 | 12 +00:43:58.6 | 12 +00:43:58.6 |
Lap 7 | 02:58:50.0 00:12:31.7 | 11 +00:46:55.8 | 11 +00:46:55.8 |
Lap 7.5 | 03:14:58.7 00:16:08.7 | 10 +00:51:26.6 | 10 +00:51:26.6 |
Lap 8 | 03:27:52.2 00:12:53.5 | 10 +00:54:04.2 | 10 +00:54:04.2 |
Lap 8.5 | 03:41:40.9 00:13:48.7 | 8 +00:55:53.4 | 8 +00:55:53.4 |
Lap 9 | 03:52:58.0 00:11:17.1 | 9 +00:57:05.7 | 9 +00:57:05.7 |
Lap 9.5 | - | - | - |
Lap 10 | - | - | - |
Lap 10.5 | - | - | - |
Lap 11 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.