18
Akram
Split Name | Split/Lap Time | Male | Overall |
---|---|---|---|
Lap 0.5 | 00:08:32.1 00:08:32.1 | 1 | 1 |
Lap 1 | 00:17:16.8 00:08:44.7 | 2 +00:00:21.0 | 2 +00:00:21.0 |
Lap 1.5 | 00:28:28.7 00:11:11.9 | 3 +00:01:44.9 | 3 +00:01:44.9 |
Lap 2 | 00:37:45.7 00:09:17.0 | 4 +00:03:22.3 | 4 +00:03:22.3 |
Lap 2.5 | 00:50:20.6 00:12:34.9 | 4 +00:06:12.3 | 4 +00:06:12.3 |
Lap 3 | 01:00:09.8 00:09:49.2 | 4 +00:07:09.8 | 4 +00:07:09.8 |
Lap 3.5 | 01:12:33.0 00:12:23.2 | 4 +00:09:40.2 | 4 +00:09:40.2 |
Lap 4 | 01:22:37.5 00:10:04.5 | 4 +00:10:44.7 | 4 +00:10:44.7 |
Lap 4.5 | 01:35:46.3 00:13:08.8 | 4 +00:13:48.0 | 4 +00:13:48.0 |
Lap 5 | 01:45:53.0 00:10:06.7 | 4 +00:14:58.2 | 4 +00:14:58.2 |
Lap 5.5 | 02:00:24.1 00:14:31.1 | 4 +00:18:58.8 | 4 +00:18:58.8 |
Lap 6 | 02:11:49.7 00:11:25.6 | 4 +00:20:50.9 | 4 +00:20:50.9 |
Lap 6.5 | 02:27:05.8 00:15:16.1 | 4 +00:24:46.1 | 4 +00:24:46.1 |
Lap 7 | 02:39:34.6 00:12:28.8 | 4 +00:27:40.4 | 4 +00:27:40.4 |
Lap 7.5 | 02:52:06.8 00:12:32.2 | 4 +00:28:34.7 | 4 +00:28:34.7 |
Lap 8 | 03:04:57.3 00:12:50.5 | 4 +00:31:09.3 | 4 +00:31:09.3 |
Lap 8.5 | - | - | - |
Lap 9 | - | - | - |
Lap 9.5 | - | - | - |
Lap 10 | - | - | - |
Lap 10.5 | - | - | - |
Lap 11 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.