9
Pg Jeff
Split Name | Split/Lap Time | Male | Overall |
---|---|---|---|
Lap 0.5 | 00:10:44.6 00:10:44.6 | 13 +00:02:12.5 | 13 +00:02:12.5 |
Lap 1 | 00:20:58.8 00:10:14.2 | 12 +00:04:03.0 | 12 +00:04:03.0 |
Lap 1.5 | 00:32:14.3 00:11:15.5 | 9 +00:05:30.5 | 9 +00:05:30.5 |
Lap 2 | 00:42:39.5 00:10:25.2 | 9 +00:08:16.1 | 9 +00:08:16.1 |
Lap 2.5 | 00:55:15.8 00:12:36.3 | 9 +00:11:07.5 | 9 +00:11:07.5 |
Lap 3 | 01:06:44.4 00:11:28.6 | 9 +00:13:44.4 | 9 +00:13:44.4 |
Lap 3.5 | 01:20:13.2 00:13:28.8 | 10 +00:17:20.4 | 10 +00:17:20.4 |
Lap 4 | 01:31:11.4 00:10:58.2 | 9 +00:19:18.6 | 9 +00:19:18.6 |
Lap 4.5 | 01:45:32.1 00:14:20.7 | 9 +00:23:33.8 | 9 +00:23:33.8 |
Lap 5 | 01:57:09.6 00:11:37.5 | 9 +00:26:14.8 | 9 +00:26:14.8 |
Lap 5.5 | 02:12:47.1 00:15:37.5 | 9 +00:31:21.8 | 9 +00:31:21.8 |
Lap 6 | 02:25:26.6 00:12:39.5 | 9 +00:34:27.8 | 9 +00:34:27.8 |
Lap 6.5 | 02:42:32.4 00:17:05.8 | 10 +00:40:12.7 | 10 +00:40:12.7 |
Lap 7 | 02:56:35.6 00:14:03.2 | 10 +00:44:41.4 | 10 +00:44:41.4 |
Lap 7.5 | 03:19:32.8 00:22:57.2 | 13 +00:56:00.7 | 13 +00:56:00.7 |
Lap 8 | 03:35:00.7 00:15:27.9 | 13 +01:01:12.7 | 13 +01:01:12.7 |
Lap 8.5 | - | - | - |
Lap 9 | - | - | - |
Lap 9.5 | - | - | - |
Lap 10 | - | - | - |
Lap 10.5 | - | - | - |
Lap 11 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.