8
Muhd Ali
Split Name | Split/Lap Time | Male | Overall |
---|---|---|---|
Lap 0.5 | 00:11:09.9 00:11:09.9 | 17 +00:02:37.8 | 17 +00:02:37.8 |
Lap 1 | 00:21:24.8 00:10:14.9 | 17 +00:04:29.0 | 17 +00:04:29.0 |
Lap 1.5 | 00:32:19.5 00:10:54.7 | 10 +00:05:35.7 | 10 +00:05:35.7 |
Lap 2 | 00:42:49.9 00:10:30.4 | 10 +00:08:26.5 | 10 +00:08:26.5 |
Lap 2.5 | 00:55:20.6 00:12:30.7 | 10 +00:11:12.3 | 10 +00:11:12.3 |
Lap 3 | 01:06:47.6 00:11:27.0 | 10 +00:13:47.6 | 10 +00:13:47.6 |
Lap 3.5 | 01:19:47.1 00:12:59.5 | 9 +00:16:54.3 | 9 +00:16:54.3 |
Lap 4 | 01:31:19.5 00:11:32.4 | 10 +00:19:26.7 | 10 +00:19:26.7 |
Lap 4.5 | 01:46:27.5 00:15:08.0 | 10 +00:24:29.2 | 10 +00:24:29.2 |
Lap 5 | 01:58:33.4 00:12:05.9 | 10 +00:27:38.6 | 10 +00:27:38.6 |
Lap 5.5 | 02:13:09.8 00:14:36.4 | 10 +00:31:44.5 | 10 +00:31:44.5 |
Lap 6 | 02:25:46.6 00:12:36.8 | 10 +00:34:47.8 | 10 +00:34:47.8 |
Lap 6.5 | 02:41:54.4 00:16:07.8 | 9 +00:39:34.7 | 9 +00:39:34.7 |
Lap 7 | 02:55:05.1 00:13:10.7 | 9 +00:43:10.9 | 9 +00:43:10.9 |
Lap 7.5 | 03:10:39.3 00:15:34.2 | 9 +00:47:07.2 | 9 +00:47:07.2 |
Lap 8 | 03:21:40.8 00:11:01.5 | 9 +00:47:52.8 | 9 +00:47:52.8 |
Lap 8.5 | 03:35:51.5 00:14:10.7 | 7 +00:50:04.0 | 7 +00:50:04.0 |
Lap 9 | 03:48:29.7 00:12:38.2 | 7 +00:52:37.4 | 7 +00:52:37.4 |
Lap 9.5 | - | - | - |
Lap 10 | - | - | - |
Lap 10.5 | - | - | - |
Lap 11 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.