5
Hj Shahrol
Split Name | Split/Lap Time | Male | Overall |
---|---|---|---|
Lap 0.5 | 00:10:46.8 00:10:46.8 | 14 +00:02:14.7 | 14 +00:02:14.7 |
Lap 1 | 00:21:07.9 00:10:21.1 | 14 +00:04:12.1 | 14 +00:04:12.1 |
Lap 1.5 | 00:32:53.7 00:11:45.8 | 14 +00:06:09.9 | 14 +00:06:09.9 |
Lap 2 | 00:44:18.6 00:11:24.9 | 14 +00:09:55.2 | 14 +00:09:55.2 |
Lap 2.5 | 00:56:57.0 00:12:38.4 | 12 +00:12:48.7 | 12 +00:12:48.7 |
Lap 3 | 01:08:13.5 00:11:16.5 | 12 +00:15:13.5 | 12 +00:15:13.5 |
Lap 3.5 | 01:22:00.8 00:13:47.3 | 12 +00:19:08.0 | 12 +00:19:08.0 |
Lap 4 | 01:34:19.4 00:12:18.6 | 12 +00:22:26.6 | 12 +00:22:26.6 |
Lap 4.5 | 01:48:54.2 00:14:34.8 | 12 +00:26:55.9 | 12 +00:26:55.9 |
Lap 5 | 02:02:02.5 00:13:08.3 | 13 +00:31:07.7 | 13 +00:31:07.7 |
Lap 5.5 | 02:21:00.1 00:18:57.6 | 14 +00:39:34.8 | 14 +00:39:34.8 |
Lap 6 | 02:35:48.3 00:14:48.2 | 14 +00:44:49.5 | 14 +00:44:49.5 |
Lap 6.5 | 02:56:46.9 00:20:58.6 | 15 +00:54:27.2 | 15 +00:54:27.2 |
Lap 7 | 03:10:10.3 00:13:23.4 | 15 +00:58:16.1 | 15 +00:58:16.1 |
Lap 7.5 | - | - | - |
Lap 8 | - | - | - |
Lap 8.5 | - | - | - |
Lap 9 | - | - | - |
Lap 9.5 | - | - | - |
Lap 10 | - | - | - |
Lap 10.5 | - | - | - |
Lap 11 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.