3
Jeff
Split Name | Split/Lap Time | Male | Overall |
---|---|---|---|
Lap 0.5 | 00:15:32.7 00:15:32.7 | 40 +00:07:00.6 | 42 +00:07:00.6 |
Lap 1 | 00:46:04.3 00:30:31.6 | 41 +00:29:08.5 | 43 +00:29:08.5 |
Lap 1.5 | 01:33:06.2 00:47:01.9 | 41 +01:06:22.4 | 43 +01:06:22.4 |
Lap 2 | 01:48:46.3 00:15:40.1 | 40 +01:14:22.9 | 42 +01:14:22.9 |
Lap 2.5 | 02:12:42.8 00:23:56.5 | 40 +01:28:34.5 | 42 +01:28:34.5 |
Lap 3 | 02:39:00.4 00:26:17.6 | 40 +01:46:00.4 | 42 +01:46:00.4 |
Lap 3.5 | 03:04:38.9 00:25:38.5 | 40 +02:01:46.1 | 42 +02:01:46.1 |
Lap 4 | 03:31:59.7 00:27:20.8 | 39 +02:20:06.9 | 41 +02:20:06.9 |
Lap 4.5 | - | - | - |
Lap 5 | - | - | - |
Lap 5.5 | - | - | - |
Lap 6 | - | - | - |
Lap 6.5 | - | - | - |
Lap 7 | - | - | - |
Lap 7.5 | - | - | - |
Lap 8 | - | - | - |
Lap 8.5 | - | - | - |
Lap 9 | - | - | - |
Lap 9.5 | - | - | - |
Lap 10 | - | - | - |
Lap 10.5 | - | - | - |
Lap 11 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.