31
Elias Dybing
Split Name | Split/Lap Time | Gutt | Overall |
---|---|---|---|
Split 1 | 00:02:41.0 00:02:41.0 | 1 | 1 |
Split 2 | 00:06:45.0 00:04:04.0 | 4 +00:00:12.8 | 4 +00:00:12.8 |
Split 3 | 00:09:49.1 00:03:04.1 | 4 +00:00:18.4 | 4 +00:00:18.4 |
Split 4 | 00:17:00.4 00:07:11.3 | 4 +00:00:27.8 | 5 +00:04:24.7 |
Split 5 | 00:13:53.9 00:56:53.5 | 5 +00:00:25.2 | 5 +00:00:25.2 |
Split 6 | 00:21:10.0 00:07:16.1 | 4 +00:00:34.3 | 4 +00:00:34.3 |
Split 7 | 00:24:15.6 00:03:05.6 | 4 +00:00:38.2 | 5 +00:01:52.0 |
Split 8 | 00:28:22.2 00:04:06.6 | 3 +00:00:45.6 | 3 +00:00:45.6 |
Unless otherwise noted by the publisher, these results may not be official.