30
David Engesoeter
Split Name | Split/Lap Time | Gutt | Overall |
---|---|---|---|
Split 1 | 00:02:50.0 00:02:50.0 | 5 +00:00:09.0 | 5 +00:00:09.0 |
Split 2 | 00:06:41.0 00:03:51.0 | 2 +00:00:08.8 | 2 +00:00:08.8 |
Split 3 | 00:09:46.5 00:03:05.5 | 3 +00:00:15.8 | 3 +00:00:15.8 |
Split 4 | 00:16:55.3 00:07:08.8 | 3 +00:00:22.7 | 4 +00:04:19.6 |
Split 5 | 00:13:46.5 00:56:51.2 | 3 +00:00:17.8 | 3 +00:00:17.8 |
Split 6 | 00:21:04.4 00:07:17.9 | 3 +00:00:28.7 | 3 +00:00:28.7 |
Split 7 | 00:24:15.4 00:03:11.0 | 3 +00:00:38.0 | 4 +00:01:51.8 |
Split 8 | 00:28:24.8 00:04:09.4 | 4 +00:00:48.2 | 4 +00:00:48.2 |
Unless otherwise noted by the publisher, these results may not be official.