22
Tobias Oewre-Johnsen
Split Name | Split/Lap Time | Gutt | Overall |
---|---|---|---|
Split 1 | 00:02:44.9 00:02:44.9 | 3 +00:00:03.9 | 3 +00:00:03.9 |
Split 2 | 00:06:41.1 00:03:56.2 | 3 +00:00:08.9 | 3 +00:00:08.9 |
Split 3 | 00:09:41.0 00:02:59.9 | 2 +00:00:10.3 | 2 +00:00:10.3 |
Split 4 | 00:16:38.6 00:06:57.6 | 2 +00:00:06.0 | 3 +00:04:02.9 |
Split 5 | 00:13:34.8 00:56:56.2 | 2 +00:00:06.1 | 2 +00:00:06.1 |
Split 6 | 00:20:37.7 00:07:02.9 | 2 +00:00:02.0 | 2 +00:00:02.0 |
Split 7 | 00:23:43.2 00:03:05.5 | 2 +00:00:05.8 | 3 +00:01:19.6 |
Split 8 | 00:27:36.6 00:03:53.4 | 1 | 1 |
Unless otherwise noted by the publisher, these results may not be official.